This formulation base utilizes Hallstar’s elegant sunscreen solvent and emollient HallBrite® BHB towards optimizing solvent polarity, to which triplet state-quenching polymeric silicone photostabilizer HallBrite® PSF has been added, providing substantial additional photostabilization to the composition. In vitro testing suggests SPF ~34 and PFA ~12 performance. Critical wavelength = 378 nm.
Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
---|---|---|---|---|
A | Homosalate [Homosalate] | 7.00 | UV Filter / Sunscreen Agent | |
Butyloctyl Salicylate | HALLBRITE® BHB* | 5.00 | Emollient / Sunscreen Solvent | |
C12-15 Alkyl Benzoate | 10.00 | Sunscreen Solvent | ||
Undecylcrylene Dimethicone | HALLBRITE® PSF* | 4.00 | Photostabilizer | |
B | Butyl Methoxydibenzoylmethane [Avobenzone] | 3.00 | UV Filter / Sunscreen Agent | |
C | Cetearyl Olivate, Sorbitan Olivate | OLIVEM® 1000 | 1.00 | Self-Emulsifier / Liquid Crystal Maker |
Cetearyl Alcohol | HALLSTAR® TA-1618 CETEARYL ALCOHOL | 0.50 | Emulsion Stabilizer | |
VP/Eicosene Copolymer | 1.00 | Film Former / Water Resistance Enhancer | ||
Ceteareth-6 Olivate | OLIVEM® 800 | 3.00 | Emulsifier | |
D | Styrene/Acrylates Copolymer (hollow spherical, 325 nm) | 3.00 | SPF Booster | |
E | Water (Aqua) (deionized) | up to 100 | Volatile Carrier | |
Disodium EDTA | 0.05 | Chelating Agent | ||
Xanthan Gum (pharma grade) | 0.20 | Viscosity Increasing Agent (Aqueous) | ||
F | Preservative | a.n. | Preservative | |
Glycerin | 3.00 | Humectant | ||
G | Acrylamide/Sodium Acryloyldimethyltaurate Copolymer, Isohexadecane, Polysorbate 80 | 1.07 | Thickener (Aqueous) | |
Silica (spherical, 12 µm) | 2.00 | Feel Modification / Enhancement |
1 | In a secondary vessel combine phase A, start mixing, add phase B, heat to 85°C and then add phase C items in order. |
2 | When phase ABC is homogeneous, add phase D and mix until well dispersed. |
3 | Add Water of phase E to the main vessel and then add remaining phase E items in order, allowing full dissolution between additions. |
4 | When phase E is homogeneous, start heating it to 80°C and add premixed Phase F to it. |
5 | When phases ABCD and EF are homogeneous and at designated temperatures, slowly add oil phase ABCD to water phase EF with prop mixing. |
6 | Start homogenizing and cooling batch. When batch reaches 55°C stop homogenizing, start sweep mixing and continue cooling. |
7 | Add phase G ingredients in order, allowing full incorporation between additions. When batch is completely smooth, perform final quality assurance checks. |
Appearance | white lotion |
Viscosity (Brk, RV, T-D, 20 rpm, after 24 h at room temperature; mPa·s) | 8300 - 13900 |
pH | 5.5 - 6.1 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA
Tel.: 877 427 4255 (International n.: +1 312 385 4494) - Fax: +1 330 929 3616 - E-mail: customerservice@hallstar.com Web Site: hallstar.com
© 2019 Hallstar. All Rights Reserved.